| Time | 1st Day March 19 (Wed) | 2nd Day March 20 (Thu) | 3rd Day March 21 (Fri) | |||||
|---|---|---|---|---|---|---|---|---|
| Belle-Vue Suite, 36F | Astor Suite | Crystal Ballroom A | Crystal Ballroom B | Crystal Ballroom A | Crystal Ballroom B | |||
| 7:00 | CSRS-AP Members’ Meeting |
|||||||
| 7:10 | ||||||||
| 7:20 | ||||||||
| 7:30 | ||||||||
| 7:40 | ||||||||
| 7:50 | Opening Ceremony | |||||||
| 8:00 | Basic 1 | Diagnostic Imaging 1 | Best Paper Award Session 1 |
Tumor & Infection | ||||
| 8:10 | ||||||||
| 8:20 | ||||||||
| 8:30 | Basic 2 | Diagnostic Imaging 2 | Best Paper Award Session 2 |
Trauma | ||||
| 8:40 | ||||||||
| 8:50 | ||||||||
| 9:00 | Symposium 1 | Symposium 2 | Symposium 3 | Symposium 4 | ||||
| 9:10 | ||||||||
| 9:20 | ||||||||
| 9:30 | ||||||||
| 9:40 | ||||||||
| 9:50 | ||||||||
| 10:00 | Coffee Break | Coffee Break | ||||||
| 10:10 | ||||||||
| 10:20 | Presidential Lecture (CSRS & CSRS-Europe) |
Plenary Lecture 2 | ||||||
| 10:30 | ||||||||
| 10:40 | ||||||||
| 10:50 | ||||||||
| 11:00 | ||||||||
| 11:10 | Anterior Surgery 1 | Diagnostic Imaging 3 | Best Paper Award Session 3 |
Miscellaneous 1 | ||||
| 11:20 | ||||||||
| 11:30 | ||||||||
| 11:40 | Anterior Surgery 2 | Posterior Surgery 1 | Best Paper Award Session 4 |
Miscellaneous 2 | ||||
| 11:50 | ||||||||
| 12:00 | Registration | |||||||
| 12:10 | Luncheon Symposium 1 | Luncheon Symposium 2 | Luncheon Symposium 3 | Luncheon Symposium 4 | ||||
| 12:20 | ||||||||
| 12:30 | ||||||||
| 12:40 | ||||||||
| 12:50 | ||||||||
| 13:00 | Opening Remarks | |||||||
| 13:10 | Session 1 | CSRS 2019 Fellows Reunion Symposium | Posterior Surgery 2 | Cervical Myelopathy 1 | High Cervical Surgery 1 | |||
| 13:20 | ||||||||
| 13:30 | ||||||||
| 13:40 | Posterior Surgery 3 | Cervical Myelopathy 2 | High Cervical Surgery 2 | |||||
| 13:50 | ||||||||
| 14:00 | ||||||||
| 14:10 | Session 2 | Anterior Surgery 3 | MISS | Cervical Myelopathy 3 | Deformity | |||
| 14:20 | ||||||||
| 14:30 | ||||||||
| 14:40 | Coffee Break | Coffee Break | ||||||
| 14:50 | ||||||||
| 15:00 | Anterior Surgery 4 | Artificial Disc Replacement | Rapid Fire 5 | Rapid Fire 6 | ||||
| 15:10 | Coffee Break | |||||||
| 15:20 | ||||||||
| 15:30 | Session 3 | Rapid Fire 1 | Rapid Fire 2 | Rapid Fire 7 | Rapid Fire 8 | |||
| 15:40 | ||||||||
| 15:50 | ||||||||
| 16:00 | Rapid Fire 3 | Rapid Fire 4 | Symposium 5 | Symposium 6 | ||||
| 16:10 | ||||||||
| 16:20 | ||||||||
| 16:30 | Session 4 | Plenary Lecture 1 | ||||||
| 16:40 | ||||||||
| 16:50 | ||||||||
| 17:00 | Award & Closing Ceremony | |||||||
| 17:10 | ||||||||
| 17:20 | Group Photo | |||||||
| 17:30 | Closing Remarks & Group Photo |
Cocktail Reception (All Participants) |
||||||
| 17:40 | Cocktail Reception (All Participants) |
Board Meeting | ||||||
| 17:50 | ||||||||
| 18:00 | ||||||||
| 18:10 | ||||||||
| 18:20 | ||||||||
| 18:30 | Gala Dinner (All Participants) |
Faculty Dinner (Invited ONLY) |
||||||
| 18:40 | Presidential Dinner (Invited ONLY) |
|||||||
| 18:50 | ||||||||
| 19:00 | ||||||||
| 19:10 | ||||||||
| 19:20 | ||||||||
| 19:30 | ||||||||
| 19:40 | ||||||||
| 19:50 | ||||||||
| 20:00 | ||||||||
| 20:10 | ||||||||
| 20:20 | ||||||||
| 20:30 | ||||||||
| 20:40 | ||||||||
| 20:50 | ||||||||